
Search Vacation Homes in Niki
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
In two weeks
In two months
In three months
In four months
Our top choices for Niki vacation homes
The price is ₩316,506
₩452,451 total
Jul 9 - Jul 10
The price is ₩129,291
₩246,514 total
Jul 7 - Jul 8
The price is ₩239,962
₩462,119 total
Jul 12 - Jul 13
The price is ₩551,236
₩920,981 total
Jul 10 - Jul 11
The price is ₩322,556
₩354,812 total
Jul 8 - Jul 9
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Find vacation rentals that suit your style
Cottages
Aparthotels
Save an average of 15% on thousands of hotels when you're signed in
Top Niki Hotel Reviews

Hotel Sonia Otaru
8/10 Good
Find out more about Niki
Niki Vacation Homes information
Number of reviews | 19 |
|---|---|
Accommodation | 177 Vacation Homes |
Lowest Price | ₩218,830 |
Highest Price | ₩948,133 |




























![[Private Sauna/Suite Room] Private Cabin, Non smoking | Living area](https://images.trvl-media.com/lodging/125000000/124950000/124943200/124943142/b0b25ace.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[Private Sauna/Suite Room] Private Cabin, Non smoking | Exterior](https://images.trvl-media.com/lodging/125000000/124950000/124943200/124943142/ee4e4cca.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[Private Sauna/Suite Room] Private Cabin, Non smoking | Dining](https://images.trvl-media.com/lodging/125000000/124950000/124943200/124943142/0060a23b.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[Private Sauna/Suite Room] Private Cabin, Non smoking | Property grounds](https://images.trvl-media.com/lodging/125000000/124950000/124943200/124943142/a7277cd0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)























































