
- Be in the knowGet alerts if flight prices drop or rise*
- Book smarterSave up to 40% on select hotels after you book a flight*
Find the cheapest month to fly from Seoul (ICN) to Manila (MNL)
August is typically the cheapest month to fly
From ₩173,097 - ₩292,585 per traveler.
Alternative airports near Manila
Prices were available within the past 7 days. Prices and availability are subject to change.
Frequently asked questions
Travel information
Origin airport | Incheon Intl. |
|---|---|
Destination airport | Ninoy Aquino Intl. |
Airlines serving | Air Canada, All Nippon Airways, Cathay Pacific, Cebu Pacific, China Airlines, China Eastern Airlines, China Southern Airlines, EVA Airways, Japan Airlines, Jeju Air, Korean Air, Malaysia Airlines, Philippine Airlines, Philippines AirAsia, Scoot, Singapore Airlines, Thai Airways International, Vietjet Air, Vietnam Airlines, Xiamen Airlines |
Popular airline | Philippine Airlines |
Distance | 2593 km |
Average flight time | 3 hours 17 mins |
*Available to Expedia members.