Best time to go to Palmerston Island
The best time to visit Palmerston Island is dependent on what kind of holiday you are seeking. March is its hottest month on average. At this time, visitor numbers are average and weather is mostly cloudy with moderate rain. August is its coolest month on average. At this time, visitor numbers are slightly low and weather is mostly cloudy with light rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 81.0°F (27.2°C) | Frequent Rain | Mostly Cloudy | Average |
| February | 81.1°F (27.3°C) | Moderate Rain | Mostly Cloudy | Average |
| March | 81.5°F (27.5°C) | Moderate Rain | Mostly Cloudy | Average |
| April | 81.0°F (27.2°C) | Light Rain | Mostly Cloudy | Average |
| May | 79.5°F (26.4°C) | Moderate Rain | Mostly Cloudy | Slightly High |
| June | 77.7°F (25.4°C) | Light Rain | Mostly Cloudy | Slightly High |
| July | 76.6°F (24.8°C) | Light Rain | Mostly Cloudy | Slightly High |
| August | 75.7°F (24.3°C) | Light Rain | Mostly Cloudy | Slightly Low |
| September | 76.5°F (24.7°C) | Light Rain | Mostly Cloudy | Average |
| October | 77.0°F (25.0°C) | Light Rain | Mostly Cloudy | Slightly Low |
| November | 78.3°F (25.7°C) | Light Rain | Mostly Cloudy | Slightly Low |
| December | 79.9°F (26.6°C) | Moderate Rain | Mostly Cloudy | Average |








Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy