Number of reviews | 5,805 |
|---|---|
Accommodation | 155 hotels |
Lowest Price | ₩64,882 |
Highest Price | ₩223,880 |

Find Hotels near Turany Airport (BRQ)
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels close to Brno (BRQ-Turany)
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Courtyard by Marriott Brno | 9.4 Exceptional 394 reviews | View | ||||||
![]() Grandezza Hotel Luxury Palace | 9.4 Exceptional 858 reviews | View | ||||||
![]() Grand Palace Brno - Small Luxury Hotels of the World | 9.4 Exceptional 1,007 reviews | View | ||||||
![]() Hotel U Kostela | 8.8 Excellent 33 reviews | View | ||||||
![]() Hotel Botanica by goodnite cz | 10.0 Exceptional 11 reviews | View |
Top Turany Hotel Reviews

Grandhotel Brno
10/10 Excellent












