Number of reviews | 5,743 |
|---|---|
Accommodation | 45 hotels |
Lowest Price | |
Highest Price |











Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Fairfield Inn & Suites by Marriott Millville Vineland | 8.8 Excellent 596 reviews | View | ||||||
![]() Holiday Inn Express and Suites Vineland Millville by IHG | 9.0 Wonderful 266 reviews | View | ||||||
![]() Suburban Studios Millville | 8.0 Very Good 147 reviews | View | ||||||
![]() Quality Inn & Suites Millville | 7.6 Good 788 reviews | View | ||||||
![]() Wingate by Wyndham Vineland/Millville | 8.8 Excellent 656 reviews | View |
