
Search Apartments in Nikko
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
In two weeks
In two months
In three months
In four months
Our top choices for Nikko apartments
The price is ₩171,713
₩188,884 total
Apr 13 - Apr 14
The price is ₩334,844
₩368,328 total
Mar 25 - Mar 26
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Find vacation rentals that suit your style
Aparthotels
Villas
Save an average of 15% on thousands of hotels when you're signed in
Top Nikko Hotel Reviews

Nikko Kanaya Hotel
10/10 Excellent
Find out more about Nikko
Nikko Apartments information
Number of reviews | 342 |
|---|---|
Accommodation | 8 Apartments |
Lowest Price | ₩128,441 |
Highest Price | ₩368,328 |








![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/e7e5cb5c.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/c1ddcb2d.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Bathroom | Combined shower/tub, hair dryer, slippers, electronic bidet](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/300a629a.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![Apartment, Non Smoking (8persons, 105)[No pets allowed] | Living area | Flat-screen TV](https://images.trvl-media.com/lodging/73000000/72620000/72617600/72617593/3868e3fb.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)



















