
Find hotels in Rome City Centre, Rome
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels in Rome City Centre
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Aria Palace by OMNIA Hotels | 10.0 Exceptional 27 reviews | View | ||||||
![]() Hotel Santa Prassede | 9.8 Exceptional 189 reviews | View | ||||||
![]() Hotel Artemide | 9.8 Exceptional 1,004 reviews | View | ||||||
![]() Harry's Bar Trevi Hotel & Restaurant | 9.8 Exceptional 829 reviews | View | ||||||
![]() Hotel Smeraldo | 9.6 Exceptional 1,008 reviews | View |
Where to stay in Rome City Centre

Rome Historic Centre
Enclosed by Aurelian Walls, this UNESCO-listed historic district boasts numerous museums, including the Capitoline Museums and Scuderie del Quirinale. Well-connected by public transport including the Roma Termini and Roma Ostiense stations which are nearby.

Trastevere
Narrow cobbled streets lined by ancient houses give this area a charming character. Enjoy lively pubs and restaurants at night, while being close to international academic institutions and the River Tiber.

Monti
Relax in wine bars and restaurants, take a walking tour and discover the famous Colosseum and other historic sites in one of Rome’s prominent districts.

Trevi
Art galleries, churches, and museums are just a few things travelers like about Trevi. Sights like Trevi Fountain and Piazza di Trevi are spots to explore, and you can get around the greater Rome area at Barberini Station.

Prati
Listen to live music, try authentic Roman cuisine and stroll to Vatican City from this peaceful neighborhood in Rome.
Top Rome City Centre Hotel Reviews

Aria Palace by OMNIA Hotels
Price trends for hotels in Rome City Centre
Less expensive | More expensive | Next month |
|---|---|---|
November | April | ₩390,832 |
Month | Price |
|---|---|
January | ₩305,546 |
February | ₩293,998 |
March | ₩336,762 |
April | ₩472,733 |
May | ₩417,369 |
June | ₩390,832 |
July | ₩337,712 |
August | ₩271,449 |
September | ₩431,414 |
October | ₩454,960 |
November | ₩255,037 |
December | ₩288,661 |
































