Photo by Yobito KAYANUMA
Search Vacation Homes in Sakaki
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Next weekend
In two weeks
In one month
In two months
Our top choices for Sakaki vacation homes
The price is ₩265,184
₩291,702 total
Jan 20 - Jan 21, 2026
The price is ₩587,621
₩646,385 total
Jan 12 - Jan 13, 2026

6.8 out of 10, (5)
The price is ₩163,624
₩179,986 total
Jan 4 - Jan 5, 2026
The price is ₩276,233
₩303,856 total
Jan 4 - Jan 5, 2026

10.0 out of 10, Exceptional, (3)
The price is ₩257,817
₩283,599 total
Jan 6 - Jan 7, 2026

8.4 out of 10, Very Good, (7)
The price is ₩204,923
₩225,415 total
Jan 27 - Jan 28, 2026
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Find vacation rentals that suit your style
Private vacation homes
Villas
Save an average of 15% on thousands of hotels when you're signed in
Top Sakaki Hotel Reviews

Dormy Inn Matsumoto Natural Hot Spring
10/10 Excellent
Find out more about Sakaki
Sakaki Vacation Homes information
Number of reviews | 34 |
|---|---|
Accommodation | 12 Vacation Homes |
Lowest Price | ₩179,986 |
Highest Price | ₩646,385 |



![Simple Room [Dog-Friendly] | Lanai](https://images.trvl-media.com/lodging/119000000/118020000/118013600/118013583/762154b8.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)

![[Private Cottage] Cute logs -Campanula- 1-6 people, Non Smoking | In-room dining](https://images.trvl-media.com/lodging/24000000/23050000/23042300/23042259/67814885.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[Private Cottage] Arrietty for 1-6 people, Non Smoking | Living area | TV](https://images.trvl-media.com/lodging/24000000/23050000/23042300/23042259/4b0010f0.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[Private Cottage] Grace for 2-15 people, Non Smoking | Terrace/patio](https://images.trvl-media.com/lodging/24000000/23050000/23042300/23042259/92530a98.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)

























